- 
            Takeout
| Description | Sku | Uom | Price | Quantity | Units | ||
|---|---|---|---|---|---|---|---|
|  6X4.25X2  WHITE SNACK BOX  350/CS | 185.00111 | ||||||
|  8X4X2.5  WHITE LUNCH BOX  350/CS | 185.00112 | ||||||
|  9X4.75X2.5  WHITE DINNER BOX  350/CS | 185.00113 | ||||||
|  10X7X3.5  STOCK PRINT DONUT BOX  100/CS | 185.00352 | ||||||
|  | 185.00925 | ||||||
|  | 185.00962 | ||||||
|  | 185.01023 | ||||||
|  | 185.01125 | ||||||
|  EB BOX PLAIN  WHITE DINNER BOX  250/CS | 185.01184 | ||||||
|  5042  ECOBISTRO MEDIUM MEAL CARTON   310/CASE | 185.05042 | ||||||
|  5044  ECOBISTRO  MUFFIN BOX  W/HANDLE 200/CS | 185.05044 | ||||||
|  18071-001  7F PLAIN WHITE SCOOP  1000/CS | 185.18071 | ||||||
|  LUNCH BOX  FOOD TO GO STOCK PRINT 400/CS | 185.20053 | ||||||
|  VN510 10OZ WHITE PAPER FOOD CONTAINER  1000/CS | 185.66651 | ||||||
|  HPE-BPRN8/EB5817A  #8 PACK'N'EAT KRAFT TAKE OUT BOX 300/CS | 185.68577 | ||||||
|  HPE-BPRN-1 #1 PACK'N'EAT KRAFT TAKE OUT BOX 450/CS | 185.68608 | 
